- Track your orders
- Save your details for express checkout
Product Photo | |||||||
---|---|---|---|---|---|---|---|
Product Code | V10-TH | V21-WTHV3 | V22-WRTHV2 | V40A-PROV2 | C79790 | V30V2 | 724-2310 |
Transmitters Used | LTV-TH2 | LTV-TH1 LTV-W1 |
LTV-TH2 LTV-W1 LTV-R3 |
LTV-TH3 LTV-WR1 |
LTV-WSDTH1 | LTV-W2 LTV-TH2 LTV-R3 |
LTV-R1 |
Batteries Used | 5AA | 5AA 2C |
7AA 2C |
8AA | CR2032 ML2032 |
CR2032 2C 4AA |
4AA |
AC/DC Adaptor | 5V 600mA USB Cable |
5V 600mA USB Cable |
5V 600mA USB Cable |
5V 1000mA | 5V 600mA USB Cable |
5V 600mA USB Cable |
-- |
Add-on (Optional.) Can display on base station Screen |
LTV-TH1 LTV-TH3 |
LTV-TH2 LTV-TH3 |
LTV-TH1 LTV-TH3 |
LTV-TH1 LTV-TH2 |
LTV-TH2 LTV-TH2i LTV-TH3 LTV-W1 LTV-R3 LTV-POOL LTV-WL1 LTV-WSDTH3 |
LTV-TH1 LTV-TH2i LTV-TH3 |
-- |
Add-on (Optional.) Additional station or accessories |
LTV-D1 V10-TH-11 925-1418 |
V10-TH-11 LTV-W2 925-1418 |
LTV-D1 V10-TH-11 V22-WRTH-11 925-1418 |
V10-TH-11 925-1418 |
LTV-R3 | LTV-D1 | -- |
Add-on (Optional.) But only display on APP device |
LTV-W1 LTV-WR1 LTV-R1 LTV-R3 |
LTV-WR1 LTV-R1 LTV-R3 |
LTV-WR1 | LTV-W1 LTV-R1 LTV-R3 |
LTV-W2 LTV-WSDTH4 LTV-WR1 LTV-R1 LTV-R2 |
LTV-WSDTH1 LTV-WSDTH3 LTV-WSDTH4 LTV-WR1 LTV-R1 LTV-R2 |
-- |
Parts | WCTX144W | WCTX144W | WCTX231RW WVTX231RW |
WCLTV-WSDTH WVLTV-WSDTH |
WCTX144W | -- | |
Screen Size HxW cm | 10.5x12.5 | 9x16.5 | 9x16.5 | 9.4x16.5 | |||
Colour Screen | √ | √ | √ | √ | √ | √ | B/W |
Video (YouTube) | Play Now | Play Now | Play Now | Play Now | -- | -- | -- |
LCD Brightness | 5 Settings | 5 Settings | 5 Settings | 5 Settings | 5 Settings | 5 Settings | -- |
Low Battery Indicator | √ | √ | √ | √ | √ | √ | √ |
Indoor Temperature | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 50°C | 0°C to 37°C | 0°C to 50°C |
Indoor Humidity | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | -- |
Outdoor Temperature | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -29°C to 60°C | -40°C to 60°C | -- |
Outdoor Humidity | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | 10% to 99%RH | -- |
Outdoor Trend Indicator | √ | √ | √ | -- | √ | -- | |
high Low Outdoor Temperature | √ | √ | √ | √ | √ | -- | |
Heat Index | √ | √ | √ | √ | √ | -- | |
Dew Point | √ | √ | √ | √ | √ | -- | |
Feels Like Temperature | √ | √ | √ | √ | √ | -- | |
High Low Records with Time | √ | √ | √ | √ | √ | √ | -- |
Wind Speed | 0-178km/h | 0-178km/h | 0-178km/h | 0-178km/h | 0-178km/h | -- | |
Wind Direction | √ | √ | √ | ||||
Wind Speed Data Current & Top | √ | √ | √ | √ | √ | -- | |
History Record with Time | √ | √ | √ | √ | |||
Rainfall Range | 0-9999mm | 0-9999mm | 0-9999mm | ||||
History Record | √ | √ | √ | √ | √ | √ | √ |
Time / Date | √ | √ | √ | √ | √ | √ | √ |
Connection Indicator | √ | √ | √ | √ | √ | √ | √ |
La Crosse View APP | √ | √ | √ | √ | √ | √ | √ |
Weather Underground | √ |
Product Photo | ||||||
---|---|---|---|---|---|---|
Product Code | WS1517 | 308-2316 | WS1081v2 | 327-1417 | 327-1417BW | 327-1414W |
Transmitters Used | TX805 TX21 TS906 |
TX231TH TX231W TX231R |
WA67B | TX141TH-BCH TX144W |
TX141TH-BCH TX144W |
TX141TH-BCH TX141W WCTX141W |
Batteries Used | 8AA 3AAA |
2AA 3AAA |
3AA 2AA Rechargeable |
5AA 2AAA |
5AA 2AAA |
2C 3AAA |
AC/DC Adaptor | √ | √ | √ | √ | √ | |
Low Battery Indicator | √ | √ | √ | √ | √ | |
LCD Display | √ | √ | √ | √ | √ | √ |
Touch Screen | √ | |||||
Colour Screen | √ | √ | ||||
Screen Size HxW cm | 9x14 | 16x15 | 14.5x11 | 16x17 | 16x17 | 9x16 |
Back Light | √ | √ | √ | √ | √ | √ |
Video (YouTube) | Play Now | Play Now | Play Now | |||
Barometer | √ | √ | √ | |||
Barometer History | √ | |||||
Barometer Trend | √ | √ | √ | √ | √ | |
Wind Speed | √ | √ | √ | √ | √ | √ |
Wind Direction | √ | √ | ||||
Wind Chill | √ | √ | ||||
Rain | √ | √ | √ | |||
Indoor Temperature | √ | √ | √ | √ | √ | √ |
Outdoor Temperature | √ | √ | √ | √ | √ | √ |
Indoor Humidity | √ | √ | √ | √ | √ | √ |
Outdoor Humidity | √ | √ | √ | √ | √ | √ |
Min/Max Records | √ | √ | √ | √ | ||
Feel Like Temperature | √ | √ | √ | |||
Dew Point | √ | √ | √ | √ | √ | |
Heat Index | √ | √ | ||||
Lightning Detector | ||||||
Solar Pad | √ | |||||
USB Socket | √ | |||||
Forecast | √ | √ | √ | √ | √ | √ |
Comfort Level | √ | |||||
Multi-Channel | 4 | 3 | 3 | √ | ||
Alarm Clock | √ | √ | √ | |||
Alarm Alert | √ | √ | √ | √ | √ | √ |
Clock - Date | √ | √ | √ | √ | √ | √ |
Calendar | √ | √ | √ | √ | √ | √ |
PC Connection | √ | |||||
PC/MAC Software | √ | |||||
PC Connection Type | USB | |||||
Product Photo | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product Code | 327-1417 | C85845 | 308-1412S | 308-1414W | 327-1414W | S86842 | C86224 | 308-1425C | 308-1415 |
Transmitters Used | TX141TH-BCH TX144W |
TX141TH-BV2 | TX141TH-BV2 | TX141TH-BV2 | TX141TH-BCH TX141W WCTX141W |
TX141TH-BV2 | TX141TH-BV2 | TX141-BV | |
Batteries Used | 5AA 2AAA |
2AA 3AAA |
2AA 3AAA |
2AA 3AAA |
2C 3AAA |
2AA 3AAA |
2AAA | 3AAA 2AA |
4AA |
AC/DC Adaptor | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Low Battery Indicator | √ | √ | √ | √ | √ | √ | √ | √ | |
LCD Display | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Colour Screen | √ | √ | √ | √ | √ | √ | √ | √ | |
Screen Size HxW cm | 16x17 | 9x16.5 | 12x15 | 14x21 | 9x16 | 10.5x6 | 8.5x6 | 24x15.50 | 15x8 |
Back Light | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Video (YouTube) | Play Now | Play Now | Play Now | Play Now | Play Now | Play Now | Play Now | ||
Barometer Trend | √ | √ | |||||||
Wind Speed | √ | √ | √ | ||||||
Indoor Temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Outdoor Temperature | √ | √ | √ | √ | √ | √ | √ | √ | |
Indoor Humidity | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Outdoor Humidity | √ | √ | √ | √ | √ | √ | √ | ||
Min/Max Records | √ | √ | |||||||
Feel Like Temperature | √ | √ | √ | √ | √ | √ | |||
Dew Point | √ | √ | √ | √ | √ | ||||
Heat Index | √ | √ | √ | √ | |||||
USB Socket | √ | ||||||||
Forecast | √ | √ | √ | √ | √ | √ | |||
Comfort Level | √ | √ | |||||||
Multi-Channel | 3 | √ | |||||||
Alarm Clock | √ | √ | Dual | √ | √ | √ | |||
Alarm Alert | √ | √ | √ | √ | √ | √ | |||
Clock - Date | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Calendar | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Bluetooth | √ |
Product Photo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | 308-1711BL | WS710 | WS1151 | WS7014CH | WS9029U-IT | WT137U-CBP | 308-1412-3TX | 308-179OR | 308-1910B | 922-818 | WS0200 | WS1281 |
Transmitters Used | TX141TH-BV2 | WH8 | WH2A | TX29U-IT | TX25U-IT | - | TX141TH-BCH | TX141-BV2 | TX19 OR TX191 |
TIMER PAGER |
WH3 | WH3 |
Batteries Used | 3AAA 2AA |
6AAA | 3AA 2AAA |
4AA | 2AA 2AAA |
1AAA | 6AA 2AAA |
4AA | 4AAA | 4AAA | 2AA 2AAA |
2AA 2AAA |
AC/DC Adaptor | ||||||||||||
Low Battery Indicator | √ | √ | √ | √ | √ | √ | √ | √ | ||||
LCD Display | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Colour Screen | √ | |||||||||||
Screen Size HxW cm | 11x14 | 11.5x12.5 | 11x6.5 | 14x8.5 | 10x7.5 | 9x8.5 | 8x12.5 | 10x11 | 10.5x7 | 7.5x7.5 | 4.5x5.5 | 11.5x11.5 |
Back Light | √ | √ | √ | |||||||||
Video (YouTube) | Play Now | Play Now | ||||||||||
Barometer | √ | |||||||||||
Barometer Trend | √ | |||||||||||
Indoor Temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | COOKING | √ | √ |
Outdoor Temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Indoor Humidity | √ | √ | √ | √ | √ | √ | √ | |||||
Outdoor Humidity | √ | √ | √ | √ | √ | |||||||
Min/Max Records | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Feel Like Temperature | √ | |||||||||||
Dew Point | √ | |||||||||||
Heat Index | √ | √ | ||||||||||
Soil Temperature | √ | |||||||||||
Forecast | √ | √ | √ | |||||||||
Moon Phase | √ | √ | ||||||||||
Comfort Level | √ | √ | √ | |||||||||
Multi-Channel | 8 | 3 | PROBE | 3 | 3 | 3 | ||||||
Alarm Clock | √ | √ | √ | √ | √ | |||||||
Alarm Alert | √ | √ | TEMP | √ | √ | |||||||
Clock - Date | √ | √ | √ | CLOCK | √ | √ | √ | |||||
Calendar | √ | √ | √ | √ | √ | √ | ||||||
USB |
Product Photo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Code | WS-9160U-IT | WS9760U-IT | WS9611U-IT | WS7033 | WS-9005-IT | 724-1710 | WS210 | WS9006 | 724-1409 | 204-115 |
Transmitters Used | TX29U-IT | TX40U-IT | TX29U-IT | 3m Cable | TX24U-IT | TX23T TX23R |
WH9 | TX9006 | TX14R | |
Batteries Used | 2AA 2AAA |
3AA 2AAA |
2AA 2AAA |
5AA | 2AA 2AAA |
6AA | 2AA 6AAA |
5AA | 4AA | |
AC/DC Adaptor | ||||||||||
Low Battery Indicator | √ | √ | √ | √ | √ | √ | ||||
LCD Display | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Colour Screen | ||||||||||
Screen Size HxW cm | 9.5x5 | 7x3.5 | 4.6x8 | TBA | 10x11 | 9.5x11 | 12x9.5 | 8.51x9.02 | ||
Back Light | √ | |||||||||
Moon Phase | √ | |||||||||
Video (YouTube) | Play Now | Play Now | Play Now | Play Now | ||||||
Rain | √ | √ | √ | √ | ||||||
Indoor Temperature | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Outdoor Temperature | √ | √ | √ | √ | √ | Tank Temp | √ | |||
Min/Max Records | √ | √ | √ | √ | √ | |||||
Multi-Sensors | √ | |||||||||
Alarm Clock | √ | √ | ||||||||
Alarm Alert | √ | √ | √ | |||||||
Clock - Date | √ | √ | √ | √ | √ | Time Only | √ | |||
Calendar | √ | √ | √ | √ | √ |
Product Photo | ||||||
---|---|---|---|---|---|---|
Product Code | WT-8112U-WH | WT8002U | WS8005 | 513-1417AL | 403-310 | |
Transmitters Used | - | - | TX141-BV2 | - | ||
Batteries Used | 2AA | 1AA | 2AA | 4AA | 4AA | |
AC/DC Adaptor | ||||||
Low Battery Indicator | √ | √ | ||||
LCD Display | √ | √ | √ | √ | ||
Colour Screen | √ | |||||
Screen Size HxW cm | 14.2x13 | 18x22 | 18x23 | TBA | 25cm | |
Back Light | LED's | |||||
Moon Phase | √ | |||||
Video (YouTube) | ||||||
Rain | ||||||
Indoor Temperature | √ | √ | √ | √ | ||
Outdoor Temperature | √ | |||||
Min/Max Records | ||||||
Multi-Sensors | ||||||
Alarm Clock | √ | √ | √ | |||
Alarm Alert | √ | √ | ||||
Clock - Date | √ | √ | √ | √ | Analog | |
Calendar | √ | √ | √ |
Product Photo | |||
---|---|---|---|
Product Code | WT5110 | WT5160 | 616-143 |
Transmitters Used | - | - | TX141-BV2 |
Batteries Used | 2AA | 2AA | 3AAA |
AC/DC Adaptor | √ | √ | √ |
Low Battery Indicator | √ | ||
LCD Display | √ | √ | √ |
Colour Screen | - | ||
Screen Size HxW cm | 11x15 | 12x15 | 4x5.5 4x3.5 |
Back Light | √ | ||
Moon Phase | √ | ||
Video (YouTube) | |||
Rain | |||
Indoor Temperature | √ | √ | √ |
Outdoor Temperature | √ | ||
Projection | √ | √ | √ |
Alarm Clock | √ | √ | √ |
Alarm Alert | √ | √ | |
Clock - Date | √ | √ | √ |
Calendar | √ | √ |
Product Photo | |||||||
---|---|---|---|---|---|---|---|
Product Code | 926-25100-GP | 926-25101-GP | 926-25102-GP | 926-251031-BP | 926-25104-BP | 926-26105-WGB | 926-26106-WGB |
Transmitters Used | TX60 | TX60D | TX60W | TX60TW | TX70 | TX71 | TX60SW |
Batteries Used | 2AAA | 2AAA | 2AAA | 2AAA | 2AAA | 2AAA | 2AAA |
Sensor LCD Display | √ | √ | √ | √ | √ | √ | √ |
1.8m Lead Probes Used | - | Dry Probe |
Stainless Steel Probe |
Stainless Steel Plus Thread Probe |
Water Temp and Humidity Probe |
Water Only Probe |
Standard Wet Probe |
Probe Code | - | D000.101.BG | D000.102.BG | D000.103.BG | D000.104.BG | D000.105.BG | D000.106.BG |
Gateway | √ | √ | √ | √ | √ | √ | √ |
AC/AC Adaptor | √ | √ | √ | √ | √ | √ | √ |
Low Battery Alert | √ | √ | √ | √ | √ | √ | √ |
Multi-Channel | √ | √ | √ | √ | √ | √ | √ |
Video (YouTube) | Play Now | ||||||
Temperature & Humidity | √ | √ | √ | √ | √ | √ | |
Soil Temperature | √ | √ | |||||
Water Leak | √ | √ | |||||
Water Temperature | √ | ||||||
Router PC Connect | √ | √ | √ | √ | √ | √ | √ |
Connection WIFI | √ | √ | √ | √ | √ | √ | √ |
App Download | Google Play and Apple IOS | ||||||
Smartphone Alert | By Email Please Note: Smartphone text (SMS) message alert is dependent on your network cell service supplier. ( A Charge may be applied) |
||||||